Main Tournament
Home Page
Overview
Divisions
Prizes
Schedule
Rules
Directions
Online Registration

NoLimit Tournament
Overview
Prizes
Schedule
Rules
Online Registration

Previous Results Winners
Scores
Photos

Other P3 Sites:
Home
Allentown Show
Rochester Show
NJ Tournament
Monthly Masters
P3Tournament Blog

 
2008 Scores

Expert Division - Big Bang Bar

Place Participant Name Entry # Game Score Points
1st Trent 69 2,102,582,830 100
2nd Trent 100 1,142,318,410 95
3rd William Quinn 66 707,283,630 90
4th Rich Champlin 98 472,894,560 89
5th matt giarrusso 21 447,733,310 88
6th Ed Zeltmann 58 396,281,590 87
7th Steven Bowden 39 342,345,730 86
8th Ron Hallett 40 325,810,160 85
9th Ed Zeltmann 86 306,716,370 84
10th Michael Drabik 101 291,768,480 83
11th Trent 38 285,120,680 82
12th Paul Drabik 67 275,893,880 81
13th Adam Becker 53 225,644,530 80
14th Max Blum 59 218,462,420 79
15th Mike Clinton 96 215,721,730 78
16th Ed Zeltmann 27 215,633,170 77
17th Steven Bowden 31 208,957,760 76
18th Max Blum 20 168,995,610 75
19th Chris Nosiglia 57 163,540,960 74
20th Michael Drabik 44 157,326,480 73
21th Steven Bowden 17 154,184,110 72
22th John Flitton 105 152,232,410 71
23th Paul Drabik 37 149,029,290 70
24th Chris O'Brien 78 147,376,620 69
25th James Meszler 94 145,251,300 68
26th Max Blum 89 136,127,250 67
27th Max Blum 106 122,596,060 66
28th Ed Zeltmann 13 119,332,090 65
29th Bruce Nightingale 68 112,904,290 64
30th matt giarrusso 60 107,685,070 63
31th Bruce Nightingale 26 104,634,520 62
32th Tim Clark 45 94,698,290 61
33th Darren Kemp 81 91,844,040 60
34th Bruce Nightingale 95 91,833,120 59
35th Bob Merlo 12 91,628,030 58
36th Chris O'Brien 103 91,418,860 57
37th Steven Bowden 87 89,641,020 56
38th Charlie Bucks 65 80,490,680 55
39th Ed Zeltmann 4 75,462,360 54
40th Ron Hallett 91 72,214,960 53
41th Mike Clinton 54 61,716,810 52
42th Chris Nosiglia 79 54,879,990 51
43th Paul King 74 53,321,410 50
44th Ron Hallett 16 52,812,110 49
45th Michael Drabik 75 50,451,940 48
46th matt giarrusso 43 46,790,480 47
47th Michael Drabik 36 45,699,680 46
48th Charlie Bucks 6 44,551,530 45
49th Chris Nosiglia 3 43,419,450 44
50th Chris Nosiglia 102 36,779,530 43
51th Corey Cooke 62 36,744,220 42
52th Maurice Pelletier 93 36,635,550 41
53th Maurice Pelletier 52 35,144,320 40
54th Daniel Ingemi 10 31,599,420 39
55th James weinstein 47 31,480,580 38
56th Bob Sovats 88 30,631,810 37
57th Deborah Mistark 76 30,396,530 36
58th Peter Ingemi 24 30,368,110 35
59th Deborah Mistark 49 29,948,140 34
60th matt giarrusso 92 28,558,240 33
61th Michael Drabik 33 26,665,320 32
62th Bob Merlo 2 23,817,220 31
63th James weinstein 77 23,459,090 30
64th Bruce Nightingale 48 23,249,550 29
65th Adam Becker 97 22,846,500 28
66th Chris Nosiglia 18 19,233,830 27
67th Dave Jones 29 18,755,630 26
68th Bob Merlo 84 15,634,930 25
69th James Notartomaso 46 13,800,590 24
70th Chris Benn 63 13,761,120 23
71th Charlie Bucks 41 12,581,960 22
72th matt giarrusso 1 12,207,720 21
73th Michael Drabik 19 10,213,650 20
74th Amber Kiskis 15 7,736,440 19
75th Joe Kiskis 14 7,008,040 18



Return to Score List




 
Signup for the P3Tournament Email Newsletter
Email Address:

  P3Tournament and Professional Pinball Player's Association
are not affiliated with the Rochester Gameroom Show.

Visit the Rochester Gameroom Show Website (our host)  /  Contact Us

Tournament Software and Website Design by Myth Productions

All images (c) 2007 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.