|
|
2007 Scores
Advanced Division - Star Trek: TNG
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Ed Zeltmann | 188 | 1,640,791,950 | 100 |
| 2nd | Steven Bowden | 209 | 1,538,324,800 | 95 |
| 3rd | Adam Becker | 226 | 1,368,781,300 | 90 |
| 4th | Adam Becker | 201 | 750,811,590 | 89 |
| 5th | Steven Bowden | 168 | 688,403,910 | 88 |
| 6th | Maurice Pelletier | 195 | 468,286,860 | 87 |
| 7th | Bruce E Nightingale | 215 | 464,054,560 | 86 |
| 8th | Martin Schaeffer | 199 | 459,494,240 | 85 |
| 9th | James Meszler | 223 | 445,900,230 | 84 |
| 10th | Steven Bowden | 203 | 431,068,880 | 83 |
| 11th | Kevin DiCrasto | 211 | 429,021,810 | 82 |
| 12th | Steven Bowden | 183 | 397,689,260 | 81 |
| 13th | Eric Bentsen | 204 | 385,464,260 | 80 |
| 14th | James Meszler | 184 | 385,242,670 | 79 |
| 15th | Bruce E Nightingale | 206 | 368,230,470 | 78 |
| 16th | Todd Brotsch | 198 | 364,556,590 | 77 |
| 17th | Bruce E Nightingale | 179 | 361,108,780 | 76 |
| 18th | Bruce E Nightingale | 210 | 319,653,300 | 75 |
| 19th | Steven Bowden | 177 | 316,529,760 | 74 |
| 20th | Howard Levine | 227 | 300,000,610 | 73 |
| 21th | Rich Champlin | 182 | 288,287,150 | 72 |
| 22th | Ron Hallett | 180 | 287,595,390 | 71 |
| 23th | Peace Nick Mann | 231 | 203,897,380 | 70 |
| 24th | Mike Heslin | 187 | 193,907,600 | 69 |
| 25th | James Meszler | 167 | 182,959,730 | 68 |
| 26th | Timothy Rich | 171 | 178,452,340 | 67 |
| 27th | Mike Heslin | 170 | 177,597,250 | 66 |
| 28th | Bruce E Nightingale | 193 | 165,359,610 | 65 |
| 29th | Ed Zeltmann | 173 | 164,343,700 | 64 |
| 30th | James Meszler | 213 | 160,626,640 | 63 |
| 31th | Martin Schaeffer | 212 | 152,489,810 | 62 |
| 32th | Howard Levine | 208 | 152,337,980 | 61 |
| 33th | Howard Levine | 189 | 149,289,790 | 60 |
| 34th | Bruce E Nightingale | 220 | 149,135,560 | 59 |
| 35th | Martin Schaeffer | 219 | 133,850,220 | 58 |
| 36th | Bill Disney | 221 | 128,994,210 | 57 |
| 37th | Ron Hallett | 194 | 125,861,160 | 56 |
| 38th | Howard Levine | 216 | 124,996,910 | 55 |
| 39th | Peace Nick Mann | 175 | 112,230,690 | 54 |
| 40th | Todd Brotsch | 214 | 111,891,370 | 53 |
| 41th | Matthew Mayfield | 196 | 102,809,920 | 52 |
| 42th | Maurice Pelletier | 230 | 100,636,910 | 51 |
| 43th | Kathie Nightingale | 207 | 95,762,820 | 50 |
| 44th | Howard Levine | 205 | 86,219,470 | 49 |
| 45th | Bruce E Nightingale | 185 | 82,268,720 | 48 |
| 46th | Howard Levine | 178 | 67,094,770 | 47 |
| 47th | Howard Levine | 217 | 65,813,850 | 46 |
| 48th | Howard Levine | 229 | 60,388,900 | 45 |
| 49th | Chauncey Bateman | 200 | 59,977,770 | 44 |
| 50th | Giuseppe Tartaglia | 192 | 58,642,550 | 43 |
| 51th | Matthew Grochowski | 172 | 55,579,820 | 42 |
| 52th | Bill Disney | 197 | 36,736,360 | 41 |
| 53th | Howard Levine | 181 | 36,355,650 | 40 |
| 54th | Dave Jones | 191 | 32,385,140 | 39 |
| 55th | Dave Duncan | 174 | 29,996,210 | 38 |
Return to Score List

|
|
|
|
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the Rochester Gameroom Show.
Visit the Rochester Gameroom Show Website (our host) / Contact Us
Tournament Software and Website Design by Myth Productions
All images (c) 2007 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|