|
|
2007 Scores
Advanced Division - FirePower
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Peace Nick Mann | 231 | 42,600 | 100 |
| 2nd | Bruce E Nightingale | 210 | 30,500 | 95 |
| 3rd | Bill Fugle | 166 | 22,200 | 90 |
| 4th | Ed Zeltmann | 176 | 18,400 | 89 |
| 5th | Timothy Rich | 186 | 12,900 | 88 |
| 6th | Ron Hallett | 194 | 11,800 | 87 |
| 7th | John Flitton | 202 | 11,600 | 86 |
| 8th | Bruce E Nightingale | 206 | 11,500 | 85 |
| 9th | Steven Bowden | 177 | 10,100 | 84 |
| 10th | Bruce E Nightingale | 193 | 9,700 | 83 |
| 11th | Eric Bentsen | 204 | 9,103 | 82 |
| 12th | Rich Champlin | 218 | 8,972 | 81 |
| 13th | John Flitton | 225 | 8,500 | 80 |
| 14th | Peace Nick Mann | 169 | 8,095 | 79 |
| 15th | Eric Bentsen | 190 | 8,000 | 78 |
| 16th | Maurice Pelletier | 230 | 7,700 | 77 |
| 17th | James Meszler | 223 | 7,300 | 76 |
| 18th | Bill Disney | 197 | 7,100 | 75 |
| 19th | Dave Duncan | 174 | 7,000 | 74 |
| 20th | Giuseppe Tartaglia | 192 | 6,600 | 73 |
| 21th | Dave Jones | 191 | 6,600 | 72 |
| 22th | James Meszler | 213 | 5,700 | 71 |
| 23th | Martin Schaeffer | 199 | 5,400 | 70 |
| 24th | Ron Hallett | 180 | 5,300 | 69 |
| 25th | Bill Disney | 221 | 5,300 | 68 |
| 26th | Kevin DiCrasto | 211 | 4,900 | 67 |
| 27th | John Flitton | 224 | 4,800 | 66 |
| 28th | Matthew Grochowski | 222 | 4,402 | 65 |
Please Note: FirePower was set on 7 digit scoring, please add a 0 to the end if using these scores on a high score listing.
Return to Score List

|
|
|
|
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the Rochester Gameroom Show.
Visit the Rochester Gameroom Show Website (our host) / Contact Us
Tournament Software and Website Design by Myth Productions
All images (c) 2007 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|