|
|
2007 Scores
Advanced Division - Attack from Mars
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Maurice Pelletier | 195 | 8,969,021,600 | 100 |
| 2nd | Steven Bowden | 183 | 8,365,794,970 | 95 |
| 3rd | Ed Zeltmann | 176 | 7,312,961,740 | 90 |
| 4th | John Flitton | 225 | 5,272,884,900 | 89 |
| 5th | Steven Bowden | 168 | 5,007,698,010 | 88 |
| 6th | Howard Levine | 208 | 4,282,922,400 | 87 |
| 7th | Bruce E Nightingale | 215 | 2,910,698,760 | 86 |
| 8th | Peace Nick Mann | 175 | 2,742,013,250 | 85 |
| 9th | Ed Zeltmann | 173 | 2,551,936,720 | 84 |
| 10th | Adam Becker | 201 | 2,344,882,450 | 83 |
| 11th | Mike Heslin | 170 | 2,265,912,750 | 82 |
| 12th | James Meszler | 167 | 2,109,243,230 | 81 |
| 13th | Eric Bentsen | 204 | 1,983,323,030 | 80 |
| 14th | Kathie Nightingale | 207 | 1,906,362,330 | 79 |
| 15th | Eric Bentsen | 190 | 1,879,862,220 | 78 |
| 16th | Bruce E Nightingale | 210 | 1,805,759,220 | 77 |
| 17th | Howard Levine | 178 | 1,750,630,900 | 76 |
| 18th | Mike Heslin | 187 | 1,688,722,130 | 75 |
| 19th | Steven Bowden | 209 | 1,455,066,670 | 74 |
| 20th | Bruce E Nightingale | 193 | 1,449,254,930 | 73 |
| 21th | Howard Levine | 216 | 1,430,863,530 | 72 |
| 22th | Martin Schaeffer | 212 | 1,354,953,460 | 71 |
| 23th | Bruce E Nightingale | 220 | 1,294,454,250 | 70 |
| 24th | Timothy Rich | 186 | 1,238,533,480 | 69 |
| 25th | Martin Schaeffer | 219 | 1,223,438,090 | 68 |
| 26th | Matthew Grochowski | 172 | 1,105,225,500 | 67 |
| 27th | James Meszler | 184 | 1,094,775,590 | 66 |
| 28th | Peace Nick Mann | 231 | 1,070,632,140 | 65 |
| 29th | Bruce E Nightingale | 185 | 1,006,557,040 | 64 |
| 30th | Ron Hallett | 180 | 1,002,719,120 | 63 |
| 31th | Howard Levine | 227 | 985,940,420 | 62 |
| 32th | Peace Nick Mann | 169 | 921,623,320 | 61 |
| 33th | Steven Bowden | 203 | 875,302,740 | 60 |
| 34th | Bill Disney | 221 | 857,756,740 | 59 |
| 35th | Todd Brotsch | 214 | 842,169,360 | 58 |
| 36th | James Meszler | 213 | 820,561,540 | 57 |
| 37th | James Meszler | 223 | 819,110,580 | 56 |
| 38th | Dave Jones | 191 | 805,071,910 | 55 |
| 39th | Bruce E Nightingale | 179 | 777,150,840 | 54 |
| 40th | Ed Zeltmann | 188 | 748,735,510 | 53 |
| 41th | Rich Champlin | 218 | 742,418,830 | 52 |
| 42th | John Flitton | 202 | 739,520,950 | 51 |
| 43th | Howard Levine | 217 | 718,035,390 | 50 |
| 44th | Rich Champlin | 182 | 698,508,870 | 49 |
| 45th | Todd Brotsch | 198 | 697,764,020 | 48 |
| 46th | Howard Levine | 229 | 684,458,770 | 47 |
| 47th | Howard Levine | 181 | 677,732,730 | 46 |
| 48th | Howard Levine | 189 | 640,894,410 | 45 |
| 49th | John Flitton | 224 | 637,284,680 | 44 |
| 50th | Bruce E Nightingale | 206 | 561,109,660 | 43 |
| 51th | Ron Hallett | 194 | 508,409,360 | 42 |
| 52th | Bill Disney | 197 | 444,666,680 | 41 |
| 53th | Matthew Grochowski | 222 | 438,720,820 | 40 |
| 54th | Timothy Rich | 171 | 427,646,100 | 39 |
| 55th | Chauncey Bateman | 200 | 408,849,940 | 38 |
| 56th | Adam Becker | 226 | 383,940,210 | 37 |
| 57th | Bill Fugle | 166 | 352,231,290 | 36 |
| 58th | Maurice Pelletier | 230 | 350,811,770 | 35 |
| 59th | Matthew Mayfield | 196 | 315,674,990 | 34 |
| 60th | Howard Levine | 205 | 217,856,310 | 33 |
Return to Score List

|
|
|
|
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the Rochester Gameroom Show.
Visit the Rochester Gameroom Show Website (our host) / Contact Us
Tournament Software and Website Design by Myth Productions
All images (c) 2007 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|