|
|
2007 Scores
Advanced Division - Addams Family
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | John Flitton | 202 | 228,231,930 | 100 |
| 2nd | Ed Zeltmann | 188 | 211,944,900 | 95 |
| 3rd | Steven Bowden | 203 | 179,600,030 | 90 |
| 4th | Rich Champlin | 182 | 163,278,970 | 89 |
| 5th | Matthew Grochowski | 172 | 133,342,370 | 88 |
| 6th | John Flitton | 225 | 133,158,630 | 87 |
| 7th | Adam Becker | 201 | 132,417,870 | 86 |
| 8th | Adam Becker | 226 | 130,473,460 | 85 |
| 9th | Maurice Pelletier | 195 | 126,598,800 | 84 |
| 10th | Howard Levine | 208 | 99,443,010 | 83 |
| 11th | Martin Schaeffer | 199 | 98,045,020 | 82 |
| 12th | Howard Levine | 189 | 97,814,270 | 81 |
| 13th | Steven Bowden | 168 | 92,231,530 | 80 |
| 14th | Howard Levine | 178 | 92,207,420 | 79 |
| 15th | James Meszler | 184 | 89,515,880 | 78 |
| 16th | Steven Bowden | 209 | 83,514,740 | 77 |
| 17th | Steven Bowden | 183 | 80,226,640 | 76 |
| 18th | John Flitton | 224 | 71,942,220 | 75 |
| 19th | Ed Zeltmann | 176 | 69,282,570 | 74 |
| 20th | Howard Levine | 217 | 67,537,300 | 73 |
| 21th | James Meszler | 167 | 65,767,170 | 72 |
| 22th | Martin Schaeffer | 219 | 62,101,990 | 71 |
| 23th | Howard Levine | 216 | 53,761,500 | 70 |
| 24th | Bill Fugle | 166 | 52,343,830 | 69 |
| 25th | Martin Schaeffer | 212 | 51,182,560 | 68 |
| 26th | Kathie Nightingale | 207 | 49,813,820 | 67 |
| 27th | Todd Brotsch | 214 | 48,113,240 | 66 |
| 28th | Timothy Rich | 186 | 47,454,050 | 65 |
| 29th | Howard Levine | 181 | 46,280,330 | 64 |
| 30th | Chauncey Bateman | 200 | 46,098,980 | 63 |
| 31th | Peace Nick Mann | 175 | 45,851,770 | 62 |
| 32th | Mike Heslin | 187 | 41,337,600 | 61 |
| 33th | Kevin DiCrasto | 211 | 37,938,200 | 60 |
| 34th | Todd Brotsch | 198 | 37,302,330 | 59 |
| 35th | Howard Levine | 229 | 35,532,440 | 58 |
| 36th | Timothy Rich | 171 | 34,961,890 | 57 |
| 37th | Bruce E Nightingale | 179 | 30,685,600 | 56 |
| 38th | Bruce E Nightingale | 215 | 29,006,660 | 55 |
| 39th | Bruce E Nightingale | 220 | 28,946,900 | 54 |
| 40th | Steven Bowden | 177 | 23,786,590 | 53 |
| 41th | Rich Champlin | 218 | 18,660,540 | 52 |
| 42th | Mike Heslin | 170 | 15,356,450 | 51 |
| 43th | Ed Zeltmann | 173 | 15,071,580 | 50 |
| 44th | Howard Levine | 205 | 13,474,340 | 49 |
| 45th | Matthew Mayfield | 196 | 11,604,600 | 48 |
| 46th | Eric Bentsen | 190 | 10,832,430 | 47 |
| 47th | Peace Nick Mann | 169 | 10,808,450 | 46 |
| 48th | Matthew Grochowski | 222 | 9,842,530 | 45 |
| 49th | Howard Levine | 227 | 6,853,550 | 44 |
| 50th | Dave Duncan | 174 | 6,247,470 | 43 |
| 51th | Bruce E Nightingale | 185 | 5,600,440 | 42 |
| 52th | Giuseppe Tartaglia | 192 | 3,280,030 | 41 |
Return to Score List

|
|
|
|
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the Rochester Gameroom Show.
Visit the Rochester Gameroom Show Website (our host) / Contact Us
Tournament Software and Website Design by Myth Productions
All images (c) 2007 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|