Previous Results
Other P3 Sites:
Home
PA Tournament
Monthly Masters

 
2009 Scores

Advanced Division Overall Qualification Rankings

Position Player Name Entry # Whirlwind Addams Hot Hand Dragon Fist Time Warp CSI PinBot Total Points
1 Ron Hallett Jr. 481         100 78 88 266
2 Douglas Polka 495         87 89 85 261
dup Ron Hallett Jr. 509         78 95 83 256
3 Ken Doran 531         84 88 84 256
4 Michael Field 562         75 100 75 250
5 Chris Bucci 553         83 85 77 245
6 Dan Burfield 563         95 90 52 237
dup Chris Bucci 455         80 53 100 233
7 Jacob Prince 528         86 73 74 233
8 Jerry Halter 460         72 82 76 230
9 Joe Newhart 571         81 69 80 230
10 Ben Hill 511         90 77 60 227
11 Jim Fordham 575         51 86 86 223
dup Michael Field 542         79 76 63 218
12 Mitchell Curtis 551         64 83 70 217
13 Michael Jankosky 530         82 63 67 212
dup Mitchell Curtis 467         47 70 95 212
14 Chris Nosiglia 505         76 87 46 209
15 Gregg Giblin 535         71 49 81 201
16 Rich Schenone 568         58 61 82 201
17 David Pieringer 560         69 58 73 200
dup Ken Doran 497         73 75 51 199
18 Roger K Pratt 522         77 65 56 198
dup Michael Jankosky 457         89 64 43 196
19 Bruce Nightingale 458         68 80 48 196
20 Joe Piatetsky 468         62 79 53 194
dup Jerry Halter 561         74 74 44 192
21 Danny Stalfort 463         50 71 71 192
22 Danny Stalfort Jr 462         67 47 78 192
23 Richard Weins 565         49 52 90 191
dup Michael Jankosky 494         45 66 79 190
24 Stephane Raymond 489         88 57 45 190
dup Jacob Prince 513         59 72 55 186
25 Chris Meier 507         55 81 49 185
dup Dan Burfield 466         63 60 61 184
26 Ron Hallett Sr. 523         48 68 68 184
27 Jacob Pieringer 559         70 55 59 184
dup Roger K Pratt 493         46 84 54 184
dup Ken Doran 514         43 51 87 181
dup Stephane Raymond 547         66 56 58 180
28 Matt Ammer 525         85 50 41 176
dup Stephane Raymond 570         65 45 65 175
dup Richard Weins 538         41 44 89 174
dup Roger K Pratt 550         61 40 72 173
29 Donald Whiting 456         39 67 64 170
dup Joe Newhart 517         57 41 69 167
30 Erik Kurlanska 532         54 43 66 163
dup Joe Newhart 549         60 59 40 159
dup Ron Hallett Sr. 504         56 46 57 159
31 Adam Cohen 527         42 62 47 151
32 Gene Meier 545         52 54 39 145
dup Chris Meier 543         53 48 42 143
dup Roger K Pratt 476         40 39 62 141
dup Gene Meier 506         44 42 50 136


Return to Score List



  P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.

Visit the PinFest Convention Website (our host)  /  Contact Us

Tournament Software and Website Design by Shipyard Software

All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.