Previous Results
Other P3 Sites:
Home
PA Tournament
Monthly Masters

 
2009 Scores

Advanced Division - CSI

Place Participant Name Entry # Game Score Points
1st Michael Field 562 13,761,260 100
2nd Ron Hallett Jr. 509 12,425,970 95
3rd Dan Burfield 563 9,244,780 90
4th Douglas Polka 495 8,499,740 89
5th Ken Doran 531 7,418,520 88
6th Chris Nosiglia 505 6,963,300 87
7th Jim Fordham 575 6,409,280 86
8th Chris Bucci 553 6,054,510 85
9th Roger K Pratt 493 5,813,250 84
10th Mitchell Curtis 551 5,576,510 83
11th Jerry Halter 460 5,285,790 82
12th Chris Meier 507 5,217,090 81
13th Bruce Nightingale 458 5,011,570 80
14th Joe Piatetsky 468 4,816,460 79
15th Ron Hallett Jr. 481 4,626,590 78
16th Ben Hill 511 4,304,240 77
17th Michael Field 542 4,201,010 76
18th Ken Doran 497 3,809,520 75
19th Jerry Halter 561 3,644,860 74
20th Jacob Prince 528 3,641,400 73
21th Jacob Prince 513 3,580,100 72
22th Danny Stalfort 463 3,527,980 71
23th Mitchell Curtis 467 3,393,540 70
24th Joe Newhart 571 3,323,310 69
25th Ron Hallett Sr. 523 3,304,810 68
26th Donald Whiting 456 3,015,790 67
27th Michael Jankosky 494 2,888,320 66
28th Roger K Pratt 522 2,882,050 65
29th Michael Jankosky 457 2,760,070 64
30th Michael Jankosky 530 2,721,340 63
31th Adam Cohen 527 2,615,210 62
32th Rich Schenone 568 2,613,310 61
33th Dan Burfield 466 2,565,980 60
34th Joe Newhart 549 2,560,810 59
35th David Pieringer 560 2,465,040 58
36th Stephane Raymond 489 2,435,880 57
37th Stephane Raymond 547 2,425,600 56
38th Jacob Pieringer 559 2,361,310 55
39th Gene Meier 545 2,284,880 54
40th Chris Bucci 455 2,225,610 53
41th Richard Weins 565 2,206,760 52
42th Ken Doran 514 2,197,220 51
43th Matt Ammer 525 2,186,210 50
44th Gregg Giblin 535 2,127,550 49
45th Chris Meier 543 2,013,130 48
46th Danny Stalfort Jr 462 1,993,770 47
47th Ron Hallett Sr. 504 1,929,740 46
48th Stephane Raymond 570 1,895,310 45
49th Richard Weins 538 1,882,550 44
50th Erik Kurlanska 532 1,873,680 43
51th Gene Meier 506 1,783,700 42
52th Joe Newhart 517 1,609,740 41
53th Roger K Pratt 550 1,558,250 40
54th Roger K Pratt 476 879,080 39



Return to Score List



  P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.

Visit the PinFest Convention Website (our host)  /  Contact Us

Tournament Software and Website Design by Shipyard Software

All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.