Previous Results
Other P3 Sites:
Home
PA Tournament
Monthly Masters

 
2009 Scores

Expert Division Overall Qualification Rankings

Position Player Name Entry # Whirlwind Addams Hot Hand Dragon Fist Time Warp CSI PinBot Total Points
1 Brian Shepherd 592 100 77   87       264
2 Todd MacCulloch 479 69 100   88       257
3 Trent Augenstein 483 83 84   89       256
4 Steven Bowden 500 87 78 73         238
dup Steven Bowden 477   81 70 85       236
5 Rick Prince 589   49 89 95       233
6 Pete Hendricks 485   73 60 100       233
dup Trent Augenstein 566 89 66 77         232
7 Ed Zeltmann 539 84 87 59         230
dup Brian Shepherd 464 77 79   74       230
8 Nicola Pierobon 496 66 88   76       230
9 Jon Replogle 492 45 95   90       230
dup Trent Augenstein 537   83 90 56       229
dup Trent Augenstein 502   80 84 64       228
dup Rick Prince 512 71   75 81       227
dup Brian Shepherd 529 59 72 95         226
10 Andrew Drabik 501 72 85   69       226
dup Rick Prince 546 60 63 100         223
11 Koi Morris 473 95 47   80       222
12 Sanjay Shah 534   89 62 70       221
dup Ed Zeltmann 552 85 54 82         221
13 Jonathan Ehrlich 491 65 90 65         220
14 Mike Crosby 590 81 51 87         219
dup Brian Shepherd 567 86 74 54         214
15 Justin Bath 487 80 55 79         214
dup Nicola Pierobon 572 90 52   71       213
dup Rick Prince 533   75 76 61       212
16 Howard Levine 574 67 61 83         211
dup Jonathan Ehrlich 586 82 71 58         211
dup Ed Zeltmann 520   69 72 68       209
17 Paul Drabik 593 55 64   86       205
18 Ken Griggs 576 54 62 88         204
19 Matthew Scruton 580 49   69 82       200
dup Ed Zeltmann 498 88 44 66         198
dup Ken Griggs 591   65 78 55       198
dup Ed Zeltmann 587 76 68 52         196
20 Robert Ruh 499   41 71 83       195
dup Koi Morris 518 56   61 78       195
dup Sanjay Shah 583   86 49 59       194
dup Howard Levine 480 74 53 67         194
21 Scott Charles 470 79 57 57         193
dup Brian Shepherd 555 58 82 53         193
dup Pete Hendricks 578 53   68 72       193
dup Paul Drabik 508 61   56 75       192
dup Scott Charles 459   76 51 62       189
dup Robert Ruh 474 73 36 80         189
dup Mike Crosby 519 46   85 57       188
dup Sanjay Shah 569   67 55 65       187
22 Charlie Bucks 461   38 74 73       185
dup Matthew Scruton 554 63 45   77       185
dup Andrew Drabik 594 70 56   58       184
dup Howard Levine 544 75 58 50         183
dup Howard Levine 557 64 37 81         182
dup Andrew Drabik 526 68 48   66       182
dup Brian Shepherd 484 57 70   54       181
dup Howard Levine 585 78 39 63         180
dup Nicola Pierobon 540 50 50   79       179
dup Sanjay Shah 548   43 48 84       175
dup Howard Levine 472 52 59 64         175
dup Brian Shepherd 510 48 40 86         174
dup Koi Morris 541 62 46   63       171
dup Nicola Pierobon 581 47 60   60       167
23 Mark Thomson 482 51 42   67       160


Return to Score List



  P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.

Visit the PinFest Convention Website (our host)  /  Contact Us

Tournament Software and Website Design by Shipyard Software

All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.