Previous Results
Other P3 Sites:
Home
PA Tournament
Monthly Masters

 
2009 Scores

Expert Division - Dragon Fist

Place Participant Name Entry # Game Score Points
1st Pete Hendricks 485 746,190 100
2nd Rick Prince 589 611,490 95
3rd Jon Replogle 492 609,800 90
4th Trent Augenstein 483 486,200 89
5th Todd MacCulloch 479 413,740 88
6th Brian Shepherd 592 357,110 87
7th Paul Drabik 593 325,440 86
8th Steven Bowden 477 274,270 85
9th Sanjay Shah 548 274,170 84
10th Robert Ruh 499 266,180 83
11th Matthew Scruton 580 256,300 82
12th Rick Prince 512 255,740 81
13th Koi Morris 473 242,380 80
14th Nicola Pierobon 540 223,880 79
15th Koi Morris 518 219,370 78
16th Matthew Scruton 554 216,750 77
17th Nicola Pierobon 496 206,340 76
18th Paul Drabik 508 200,100 75
19th Brian Shepherd 464 199,250 74
20th Charlie Bucks 461 191,980 73
21th Pete Hendricks 578 191,090 72
22th Nicola Pierobon 572 189,200 71
23th Sanjay Shah 534 173,340 70
24th Andrew Drabik 501 173,140 69
25th Ed Zeltmann 520 157,550 68
26th Mark Thomson 482 145,080 67
27th Andrew Drabik 526 131,270 66
28th Sanjay Shah 569 130,920 65
29th Trent Augenstein 502 121,690 64
30th Koi Morris 541 114,610 63
31th Scott Charles 459 106,080 62
32th Rick Prince 533 82,450 61
33th Nicola Pierobon 581 73,150 60
34th Sanjay Shah 583 65,500 59
35th Andrew Drabik 594 59,080 58
36th Mike Crosby 519 50,170 57
37th Trent Augenstein 537 47,530 56
38th Ken Griggs 591 35,140 55
39th Brian Shepherd 484 25,840 54



Return to Score List



  P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.

Visit the PinFest Convention Website (our host)  /  Contact Us

Tournament Software and Website Design by Shipyard Software

All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.