Previous Results
Other P3 Sites:
Home
PA Tournament
Monthly Masters

 
2009 Scores

Expert Division - Addams Family

Place Participant Name Entry # Game Score Points
1st Todd MacCulloch 479 279,139,290 100
2nd Jon Replogle 492 181,786,670 95
3rd Jonathan Ehrlich 491 136,927,380 90
4th Sanjay Shah 534 103,154,370 89
5th Nicola Pierobon 496 90,913,960 88
6th Ed Zeltmann 539 85,879,350 87
7th Sanjay Shah 583 82,329,510 86
8th Andrew Drabik 501 75,403,070 85
9th Trent Augenstein 483 74,028,060 84
10th Trent Augenstein 537 73,182,350 83
11th Brian Shepherd 555 71,518,930 82
12th Steven Bowden 477 68,832,620 81
13th Trent Augenstein 502 67,950,290 80
14th Brian Shepherd 464 66,411,940 79
15th Steven Bowden 500 65,159,800 78
16th Brian Shepherd 592 62,750,680 77
17th Scott Charles 459 59,980,230 76
18th Rick Prince 533 59,154,110 75
19th Brian Shepherd 567 56,278,140 74
20th Pete Hendricks 485 54,898,810 73
21th Brian Shepherd 529 53,873,000 72
22th Jonathan Ehrlich 586 51,974,660 71
23th Brian Shepherd 484 50,582,870 70
24th Ed Zeltmann 520 50,553,730 69
25th Ed Zeltmann 587 47,354,440 68
26th Sanjay Shah 569 45,244,380 67
27th Trent Augenstein 566 44,602,250 66
28th Ken Griggs 591 42,081,210 65
29th Paul Drabik 593 40,960,690 64
30th Rick Prince 546 34,977,350 63
31th Ken Griggs 576 34,914,140 62
32th Howard Levine 574 34,352,950 61
33th Nicola Pierobon 581 33,613,720 60
34th Howard Levine 472 32,495,670 59
35th Howard Levine 544 30,598,260 58
36th Scott Charles 470 30,490,300 57
37th Andrew Drabik 594 29,272,040 56
38th Justin Bath 487 26,832,530 55
39th Ed Zeltmann 552 25,894,490 54
40th Howard Levine 480 23,042,820 53
41th Nicola Pierobon 572 22,138,010 52
42th Mike Crosby 590 19,988,620 51
43th Nicola Pierobon 540 19,170,510 50
44th Rick Prince 589 16,671,090 49
45th Andrew Drabik 526 14,477,790 48
46th Koi Morris 473 13,769,400 47
47th Koi Morris 541 13,336,650 46
48th Matthew Scruton 554 13,038,720 45
49th Ed Zeltmann 498 9,688,320 44
50th Sanjay Shah 548 8,730,440 43
51th Mark Thomson 482 8,536,120 42
52th Robert Ruh 499 8,125,160 41
53th Brian Shepherd 510 7,468,870 40
54th Howard Levine 585 6,070,170 39
55th Charlie Bucks 461 5,444,640 38
56th Howard Levine 557 4,125,350 37
57th Robert Ruh 474 1,994,000 36



Return to Score List



  P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.

Visit the PinFest Convention Website (our host)  /  Contact Us

Tournament Software and Website Design by Shipyard Software

All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.