Previous Results
Other P3 Sites:
Home
PA Tournament
Monthly Masters

 
2009 Scores

Expert Division Overall Qualification Rankings

Position Player Name Entry # Whirlwind Addams Hot Hand Dragon Fist Time Warp CSI PinBot Total Points
1 Sanjay Shah 449   100 88 82       270
2 Ed Zeltmann 393 77 95 95         267
3 Steven Bowden 404 84 82   100       266
4 Todd MacCulloch 444 88 86   89       263
5 Howard Levine 415 95 84   78       257
dup Steven Bowden 396 89 87 77         253
dup Sanjay Shah 420   76 100 75       251
6 Scott Charles 439   89 80 79       248
dup Sanjay Shah 398 100 66   80       246
dup Sanjay Shah 410   90 78 77       245
dup Scott Charles 408 80   82 83       245
dup Sanjay Shah 426 85 85 74         244
dup Sanjay Shah 441   70 84 90       244
7 Koi Morris 427 90 79 71         240
8 Charlie Bucks 407   61 90 87       238
9 Justin Bath 432 75 88 75         238
10 Trent Augenstein 414 72 81   85       238
11 Jon Replogle 442 81 83   74       238
dup Koi Morris 447 83 68 85         236
dup Scott Charles 416 87 67 81         235
dup Howard Levine 425 71 75 89         235
dup Scott Charles 448   69 70 95       234
12 Rick Prince 391 82 80 72         234
dup Trent Augenstein 424 69 77   88       234
dup Charlie Bucks 397   60 86 86       232
dup Scott Charles 402 73   79 76       228
dup Todd MacCulloch 409 86 59 83         228
dup Trent Augenstein 406   74 73 81       228
dup Koi Morris 395 79 78 67         224
dup Ed Zeltmann 421 68 63 87         218
dup Justin Bath 405 70 71 76         217
dup Jon Replogle 411 67 65   84       216
dup Koi Morris 417 76 73 66         215
dup Todd MacCulloch 403 74 72 69         215
dup Justin Bath 446 78 62 68         208
13 Mark Thomson 443 66 64 65         195


Return to Score List



  P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.

Visit the PinFest Convention Website (our host)  /  Contact Us

Tournament Software and Website Design by Shipyard Software

All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.