Previous Results
Other P3 Sites:
Home
PA Tournament
Monthly Masters

 
2009 Scores

Expert Division - Dragon Fist

Place Participant Name Entry # Game Score Points
1st Steven Bowden 404 540,940 100
2nd Scott Charles 448 448,490 95
3rd Sanjay Shah 441 329,810 90
4th Todd MacCulloch 444 315,280 89
5th Trent Augenstein 424 296,690 88
6th Charlie Bucks 407 251,960 87
7th Charlie Bucks 397 239,260 86
8th Trent Augenstein 414 197,230 85
9th Jon Replogle 411 190,120 84
10th Scott Charles 408 172,080 83
11th Sanjay Shah 449 167,110 82
12th Trent Augenstein 406 127,530 81
13th Sanjay Shah 398 109,090 80
14th Scott Charles 439 103,520 79
15th Howard Levine 415 95,530 78
16th Sanjay Shah 410 67,070 77
17th Scott Charles 402 56,860 76
18th Sanjay Shah 420 56,830 75
19th Jon Replogle 442 47,910 74



Return to Score List



  P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.

Visit the PinFest Convention Website (our host)  /  Contact Us

Tournament Software and Website Design by Shipyard Software

All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.