Previous Results
Other P3 Sites:
Home
PA Tournament
Monthly Masters

 
2009 Scores

Expert Division - Addams Family

Place Participant Name Entry # Game Score Points
1st Sanjay Shah 449 236,221,570 100
2nd Ed Zeltmann 393 158,611,230 95
3rd Sanjay Shah 410 114,420,760 90
4th Scott Charles 439 103,694,930 89
5th Justin Bath 432 100,401,010 88
6th Steven Bowden 396 93,537,340 87
7th Todd MacCulloch 444 85,359,630 86
8th Sanjay Shah 426 79,640,490 85
9th Howard Levine 415 74,810,440 84
10th Jon Replogle 442 68,001,960 83
11th Steven Bowden 404 59,167,540 82
12th Trent Augenstein 414 54,384,370 81
13th Rick Prince 391 54,271,350 80
14th Koi Morris 427 53,630,590 79
15th Koi Morris 395 51,220,030 78
16th Trent Augenstein 424 50,657,730 77
17th Sanjay Shah 420 47,601,960 76
18th Howard Levine 425 45,781,730 75
19th Trent Augenstein 406 44,162,470 74
20th Koi Morris 417 38,809,250 73
21th Todd MacCulloch 403 36,241,380 72
22th Justin Bath 405 31,782,100 71
23th Sanjay Shah 441 24,906,990 70
24th Scott Charles 448 22,856,230 69
25th Koi Morris 447 20,420,730 68
26th Scott Charles 416 15,070,260 67
27th Sanjay Shah 398 12,990,710 66
28th Jon Replogle 411 12,928,270 65
29th Mark Thomson 443 12,463,500 64
30th Ed Zeltmann 421 12,272,890 63
31th Justin Bath 446 6,208,330 62
32th Charlie Bucks 407 5,265,230 61
33th Charlie Bucks 397 4,842,090 60
34th Todd MacCulloch 409 3,902,460 59



Return to Score List



  P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.

Visit the PinFest Convention Website (our host)  /  Contact Us

Tournament Software and Website Design by Shipyard Software

All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.