Previous Results
Other P3 Sites:
Home
PA Tournament
Monthly Masters

 
2008 Scores

Everyone Division - Spiderman

Place Participant Name Entry # Game Score Points
1st PATRICK NEWHART 289 69,394,740 100
2nd Matthew Mayle 319 51,763,960 95
3rd Debra Rymer 282 42,942,350 90
4th Josh Armstrong 306 41,229,500 89
5th Cam Nosiglia 193 40,450,060 88
6th steve cascella 222 26,717,540 87
7th PATRICK NEWHART 271 16,288,690 86
8th Cam Nosiglia 315 11,698,270 85
9th Brian Stubbs 283 7,933,740 84
10th John Jones 223 7,866,280 83
11th PATRICK NEWHART 237 6,930,730 82
12th Josh Armstrong 238 4,251,910 81



Return to Score List



  P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.

Visit the PinFest Convention Website (our host)  /  Contact Us

Tournament Software and Website Design by Shipyard Software

All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.