Main Tournament
Home Page
Overview
Divisions
Prizes
Schedule
Rules
Directions
Online Registration

NoLimit Tournament
Overview
Prizes
Schedule
Rules
Online Registration

Previous Results Winners
Scores
Photos

Other P3 Sites:
Home
Allentown Show
Rochester Show
NJ Tournament
Monthly Masters
P3Tournament Blog

 
2008 Scores

Advanced Division - Tri-Zone

Place Participant Name Entry # Game Score Points
1st jonathan ehrlich 195 23,096 100
2nd Ron Hallett 286 21,986 95
3rd RIchard Weins 266 20,926 90
4th C G Watson 243 18,872 89
5th Michael Drabik 212 17,737 88
6th RIchard Weins 296 17,549 87
7th Max Blum 192 16,844 86
8th JOE NEWHART 242 16,435 85
9th Peace Nick Mann 304 13,201 84
10th Ron Hallett 205 12,597 83
11th Max Blum 218 10,791 82
12th Jeffrey Harrison 288 10,492 81
13th Michael Drabik 291 10,404 80
14th Douglas Polka 208 10,310 79
15th RIchard Weins 275 10,304 78
16th Kathie Nightingale 252 10,039 77
17th Ron Hallett Jr. 292 9,745 76
18th C G Watson 305 9,647 75
19th Max Blum 180 9,542 74
20th Gregg Giblin 183 8,846 73
21th Michael Drabik 257 7,929 72
22th Michael Drabik 227 7,803 71
23th Pete Hendricks 285 7,665 70
24th Ron Hallett Jr. 276 6,909 69
25th Michael Drabik 184 6,807 68
26th RIchard Weins 244 6,309 67
27th Chuck Sanderson 247 5,914 66
28th JOE NEWHART 221 4,210 65
29th Robert Dwojewski 214 3,237 64
30th Douglas Polka 259 2,932 63
31th Jacob Prince 287 2,420 62



Return to Score List




 
Signup for the P3Tournament Email Newsletter
Email Address:

  P3Tournament and Professional Pinball Player's Association
are not affiliated with the Pinball Wizards Convention or Flippin' Out.

Visit the Pinball Wizards Convention Website (our host)  /  Contact Us

Tournament Software and Website Design by Myth Productions

All images (c) 2008 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.