Previous Results
Other P3 Sites:
Home
PA Tournament
Monthly Masters

 
2008 Scores

Advanced Division - Tri-Zone

Place Participant Name Entry # Game Score Points
1st Chris Nosiglia 108 61,276 100
2nd Chuck Sanderson 128 37,595 95
3rd Gregg Giblin 164 31,753 90
4th Gregg Giblin 127 24,592 89
5th C G Watson 137 19,405 88
6th Bill Villalobos 110 18,594 87
7th Chris Nosiglia 167 16,736 86
8th Chris Herwat 124 13,663 85
9th Peace Nick Mann 170 13,157 84
10th C G Watson 155 11,219 83
11th Chuck Sanderson 117 10,435 82
12th Bill Villalobos 146 9,496 81
13th JOE NEWHART 156 8,949 80
14th Chris Nosiglia 113 7,788 79
15th Chris Nosiglia 119 7,435 78
16th Chris Nosiglia 174 7,134 77
17th JOE NEWHART 147 6,780 76
18th JOE NEWHART 162 6,106 75
19th Kathie Nightingale 134 5,500 74
20th Gregg Giblin 177 5,192 73
21th Joe Schall 132 4,246 72
22th C G Watson 122 3,249 71
23th JOE NEWHART 172 1,545 70
24th Peace Nick Mann 176 1,487 69



Return to Score List



  P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.

Visit the PinFest Convention Website (our host)  /  Contact Us

Tournament Software and Website Design by Shipyard Software

All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.