Previous Results
Other P3 Sites:
Home
PA Tournament
Monthly Masters

 
2008 Scores

Advanced Division - Spiderman

Place Participant Name Entry # Game Score Points
1st Chuck Sanderson 128 87,972,870 100
2nd Bill Villalobos 146 46,643,170 95
3rd Bill Villalobos 110 45,103,400 90
4th Joe Schall 132 37,142,420 89
5th Kathie Nightingale 134 17,446,890 88
6th Kathie Nightingale 173 16,950,350 87
7th Gregg Giblin 177 16,276,970 86
8th Chuck Sanderson 117 14,254,170 85
9th Bruce Nightingale 133 14,036,800 84
10th Gregg Giblin 164 13,896,340 83
11th C G Watson 155 13,497,220 82
12th Bill Villalobos 154 12,112,080 81
13th Ralph L. Chanley 160 11,436,930 80
14th Gregg Giblin 127 10,101,590 79
15th Joe Schall 142 10,082,260 78
16th Peace Nick Mann 170 7,706,960 77
17th C G Watson 122 5,987,760 76
18th C G Watson 115 4,941,571 75
19th C G Watson 137 4,279,620 74



Return to Score List



  P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.

Visit the PinFest Convention Website (our host)  /  Contact Us

Tournament Software and Website Design by Shipyard Software

All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.