Previous Results
Other P3 Sites:
Home
PA Tournament
Monthly Masters

 
2008 Scores

Advanced Division - Count-Down

Place Participant Name Entry # Game Score Points
1st Chris Nosiglia 119 307,690 100
2nd Peace Nick Mann 176 226,880 95
3rd Joe Schall 142 193,580 90
4th Peace Nick Mann 170 164,720 89
5th JOE NEWHART 156 118,210 88
6th JOE NEWHART 172 118,040 87
7th Chris Nosiglia 174 113,600 86
8th Chris Nosiglia 167 104,830 85
9th Kathie Nightingale 173 80,420 84
10th Chris Herwat 124 78,810 83
11th JOE NEWHART 162 77,850 82
12th C G Watson 115 74,370 81
13th Bruce Nightingale 133 62,650 80
14th JOE NEWHART 147 57,230 79
15th Bill Villalobos 154 55,410 78
16th Ralph L. Chanley 160 53,240 77
17th Chris Nosiglia 108 46,090 76
18th Chris Nosiglia 113 26,550 75



Return to Score List



  P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.

Visit the PinFest Convention Website (our host)  /  Contact Us

Tournament Software and Website Design by Shipyard Software

All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.