Previous Results
Other P3 Sites:
Home
PA Tournament
Monthly Masters

 
2008 Scores

Expert Division - Time Warp

Place Participant Name Entry # Game Score Points
1st Trent 281 49,333 100
2nd Sean J. Grant 267 46,559 95
3rd Bowen Kernis 260 26,440 90
4th Paul Liam Mcglone 188 26,320 89
5th Rick Prince 317 21,488 88
6th Koi Morris 298 20,290 87
7th Trent 318 17,099 86
8th Paul Liam Mcglone 290 16,674 85
9th Michael Field 239 16,577 84
10th Ed Zeltmann 293 15,405 83
11th Sean Oneill 268 15,330 82
12th Glenn Gilliar 272 15,171 81
13th Jory Rabinovitz 234 14,004 80
14th Sean J. Grant 278 13,817 79
15th Sean Oneill 194 13,760 78
16th Koi Morris 263 13,753 77
17th Paul Liam Mcglone 300 12,919 76
18th Charlie Bucks 197 12,913 75
19th Paul Liam Mcglone 280 12,688 74
20th Koi Morris 224 11,293 73
21th Ed Zeltmann 196 10,885 72
22th Ed Zeltmann 186 8,803 71
23th Glenn Gilliar 308 7,377 70
24th Sean Oneill 236 7,266 69
25th Charlie Bucks 226 7,226 68
26th Paul Liam Mcglone 199 6,980 67
27th Michael Field 294 6,677 66
28th Mark Salas 179 6,550 65
29th Paul Liam Mcglone 273 6,414 64
30th Ed Zeltmann 310 5,484 63
31th Koi Morris 314 5,419 62
32th Michael Field 251 4,967 61
33th Justin Bath 185 4,448 60
34th Sean Oneill 209 4,420 59
35th Paul Liam Mcglone 217 3,996 58
36th Trent 265 3,224 57
37th Glenn Gilliar 200 2,940 56
38th Steven Bowden 198 2,846 55
39th Paul Liam Mcglone 312 2,826 54
40th Al Thomka 264 1,685 53
41th Ed Zeltmann 207 1,005 52



Return to Score List



  P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.

Visit the PinFest Convention Website (our host)  /  Contact Us

Tournament Software and Website Design by Shipyard Software

All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.