|
|
2007 Scores
Advanced Division - Arabian Nights
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Sean Oneill | 386 | 78,853,230 | 100 |
| 2nd | Timothy Post | 313 | 64,334,890 | 95 |
| 3rd | Sean Oneill | 402 | 39,181,190 | 90 |
| 4th | Corey Cooke | 379 | 30,814,810 | 89 |
| 5th | Timothy Post | 409 | 23,795,870 | 88 |
| 6th | Christopher Bucci | 306 | 19,003,800 | 87 |
| 7th | Robert Hurley | 337 | 17,748,280 | 86 |
| 8th | Bruce Nightingale | 404 | 15,545,230 | 85 |
| 9th | Bill Disney | 410 | 14,580,690 | 84 |
| 10th | Todd Seaver | 388 | 13,144,260 | 83 |
| 11th | Patrick Newhart | 365 | 12,254,340 | 82 |
| 12th | Ken Griggs | 395 | 12,039,080 | 81 |
| 13th | Rick Prince | 350 | 10,950,920 | 80 |
| 14th | Bruce Nightingale | 333 | 10,840,380 | 79 |
| 15th | Koi Morris | 373 | 10,510,880 | 78 |
| 16th | Bruce Nightingale | 391 | 10,306,960 | 77 |
| 17th | Michael Field | 353 | 9,625,110 | 76 |
| 18th | Patrick Newhart | 405 | 9,623,430 | 75 |
| 19th | Martin Schaeffer | 326 | 9,194,270 | 74 |
| 20th | Joe Newhart | 303 | 9,116,920 | 73 |
| 21th | Marc Gratton | 374 | 8,482,850 | 72 |
| 22th | Joe Newhart | 366 | 8,413,910 | 71 |
| 23th | Bruce Nightingale | 344 | 8,139,600 | 70 |
| 24th | Koi Morris | 392 | 8,039,860 | 69 |
| 25th | Shane Jenkins | 342 | 7,301,290 | 68 |
| 26th | Ron Hallett | 393 | 7,151,240 | 67 |
| 27th | Joe Newhart | 406 | 6,992,080 | 66 |
| 28th | Eric Fisher | 377 | 6,480,660 | 65 |
| 29th | Joe Newhart | 317 | 6,368,190 | 64 |
| 30th | Robert Dwojewski | 336 | 5,647,390 | 63 |
| 31th | Jake Prince | 348 | 5,533,860 | 62 |
| 32th | Brian Blonder | 385 | 4,720,150 | 61 |
| 33th | Jake Prince | 368 | 4,649,380 | 60 |
| 34th | Brian Blonder | 394 | 4,007,620 | 59 |
| 35th | Patrick Newhart | 316 | 3,964,970 | 58 |
| 36th | Madelynne Pursglove | 305 | 3,675,210 | 57 |
| 37th | Chris Nosiglia | 387 | 3,554,240 | 56 |
| 38th | Shane Jenkins | 349 | 3,162,230 | 55 |
| 39th | Matt Ammer | 338 | 3,139,700 | 54 |
| 40th | Chris Nosiglia | 401 | 3,011,330 | 53 |
| 41th | Todd Seaver | 308 | 2,889,510 | 52 |
| 42th | Peter P Kuzma | 384 | 2,527,540 | 51 |
| 43th | Patrick Newhart | 302 | 2,433,690 | 50 |
| 44th | Brian Leonard | 383 | 2,172,750 | 49 |
| 45th | Koi Morris | 352 | 1,605,230 | 48 |
| 46th | Matthew Hanhauser | 321 | 1,572,280 | 47 |
| 47th | Theresa Sereday | 322 | 1,405,710 | 46 |
| 48th | Matt Ammer | 347 | 1,358,990 | 45 |
| 49th | Robert Hurley | 396 | 1,194,110 | 44 |
| 50th | Rick Prince | 341 | 1,111,750 | 43 |
| 51th | Marc Gratton | 367 | 754,290 | 42 |
| 52th | Brian C Faranda | 335 | 727,510 | 41 |
| 53th | Todd Seaver | 362 | 685,420 | 40 |
| 54th | Brian Leonard | 299 | 615,800 | 39 |
| 55th | Eric Fisher | 403 | 598,030 | 38 |
| 56th | Jake Prince | 390 | 528,190 | 37 |
Return to Score List

|
|
|
|
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the Pinball Wizards Convention or Flippin' Out.
Visit the Pinball Wizards Convention Website (our host) / Contact Us
Tournament Software and Website Design by Myth Productions
All images (c) 2009 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|