|
|
2007 Scores
Advanced Division - Kings of Steel
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Sean Oneill | 402 | 7,828,970 | 100 |
| 2nd | Timothy Post | 409 | 2,652,730 | 95 |
| 3rd | Christopher Bucci | 306 | 2,456,220 | 90 |
| 4th | Michael Field | 353 | 1,610,820 | 89 |
| 5th | Sean Oneill | 386 | 1,347,600 | 88 |
| 6th | Rick Prince | 350 | 1,263,070 | 87 |
| 7th | Koi Morris | 307 | 1,258,270 | 86 |
| 8th | Richard Weins | 407 | 857,220 | 85 |
| 9th | Koi Morris | 392 | 674,120 | 84 |
| 10th | Eric Fisher | 403 | 608,380 | 83 |
| 11th | Timothy Post | 313 | 594,360 | 82 |
| 12th | Bruce Nightingale | 404 | 562,860 | 81 |
| 13th | Peter P Kuzma | 384 | 514,530 | 80 |
| 14th | Bruce Nightingale | 344 | 456,000 | 79 |
| 15th | Ken Griggs | 408 | 432,640 | 78 |
| 16th | Giuseppe Tartaglia | 369 | 427,320 | 77 |
| 17th | Rick Prince | 341 | 403,900 | 76 |
| 18th | Bruce Nightingale | 333 | 381,650 | 75 |
| 19th | Robert Hurley | 396 | 365,070 | 74 |
| 20th | Marc Gratton | 367 | 332,840 | 73 |
| 21th | Robert Dwojewski | 336 | 307,660 | 72 |
| 22th | Corey Cooke | 379 | 293,800 | 71 |
| 23th | Todd Seaver | 308 | 278,190 | 70 |
| 24th | Todd Seaver | 388 | 276,130 | 69 |
| 25th | Brian Blonder | 385 | 272,280 | 68 |
| 26th | Shane Jenkins | 349 | 244,530 | 67 |
| 27th | Brian Leonard | 314 | 238,980 | 66 |
| 28th | Robert Hurley | 337 | 230,150 | 65 |
| 29th | Jake Prince | 368 | 229,550 | 64 |
| 30th | Marc Gratton | 374 | 212,970 | 63 |
| 31th | Matt Ammer | 338 | 212,130 | 62 |
| 32th | Bill Disney | 410 | 210,260 | 61 |
| 33th | Chris Nosiglia | 401 | 194,900 | 60 |
| 34th | Richard Weins | 399 | 185,330 | 59 |
| 35th | Bruce Nightingale | 391 | 175,560 | 58 |
| 36th | Matt Ammer | 347 | 156,220 | 57 |
| 37th | Brian Leonard | 383 | 152,720 | 56 |
| 38th | Todd Seaver | 362 | 145,990 | 55 |
| 39th | Ken Griggs | 395 | 136,300 | 54 |
| 40th | Theresa Sereday | 322 | 127,650 | 53 |
| 41th | Martin Schaeffer | 326 | 124,310 | 52 |
| 42th | Brian Leonard | 331 | 123,370 | 51 |
| 43th | Brian Blonder | 394 | 118,830 | 50 |
| 44th | Shane Jenkins | 342 | 92,270 | 49 |
| 45th | Chris Nosiglia | 387 | 76,390 | 48 |
| 46th | Matthew Hanhauser | 321 | 74,790 | 47 |
| 47th | Ron Hallett | 370 | 70,890 | 46 |
| 48th | Eric Fisher | 377 | 38,930 | 45 |
Return to Score List
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.
Visit the PinFest Convention Website (our host) / Contact Us
Tournament Software and Website Design by Shipyard Software
All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|
|