|
|
2007 Scores
Advanced Division - Doodle Bug
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Brian Leonard | 331 | 47,280 | 100 |
| 2nd | Todd Seaver | 388 | 41,870 | 95 |
| 3rd | Koi Morris | 352 | 36,730 | 90 |
| 4th | Patrick Newhart | 316 | 36,510 | 89 |
| 5th | Ken Griggs | 408 | 36,110 | 88 |
| 6th | Patrick Newhart | 365 | 33,390 | 87 |
| 7th | Bruce Nightingale | 391 | 32,620 | 86 |
| 8th | Bruce Nightingale | 333 | 31,720 | 85 |
| 9th | Koi Morris | 373 | 31,410 | 84 |
| 10th | Joe Newhart | 303 | 30,360 | 83 |
| 11th | Todd Seaver | 308 | 29,490 | 82 |
| 12th | Patrick Newhart | 302 | 28,460 | 81 |
| 13th | Brian C Faranda | 335 | 27,540 | 80 |
| 14th | Ron Hallett | 393 | 27,260 | 79 |
| 15th | Koi Morris | 392 | 26,760 | 78 |
| 16th | Jake Prince | 390 | 26,730 | 77 |
| 17th | Brian Leonard | 314 | 26,080 | 76 |
| 18th | Richard Weins | 399 | 24,690 | 75 |
| 19th | Joe Newhart | 317 | 23,530 | 74 |
| 20th | Bruce Nightingale | 344 | 22,990 | 73 |
| 21th | Ron Hallett | 370 | 22,380 | 72 |
| 22th | Patrick Newhart | 405 | 22,290 | 71 |
| 23th | Brian Leonard | 299 | 19,110 | 70 |
| 24th | Bruce Nightingale | 404 | 18,260 | 69 |
| 25th | Richard Weins | 407 | 18,050 | 68 |
| 26th | Rick Prince | 341 | 17,820 | 67 |
| 27th | Timothy Post | 313 | 17,430 | 66 |
| 28th | Joe Newhart | 406 | 17,300 | 65 |
| 29th | Madelynne Pursglove | 305 | 13,800 | 64 |
| 30th | Joe Newhart | 366 | 13,530 | 63 |
| 31th | Koi Morris | 307 | 13,500 | 62 |
| 32th | Peter P Kuzma | 384 | 12,720 | 61 |
| 33th | Jake Prince | 348 | 10,620 | 60 |
| 34th | Giuseppe Tartaglia | 369 | 10,140 | 59 |
| 35th | Bill Disney | 410 | 6,430 | 58 |
Return to Score List

|
|
|
|
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the Pinball Wizards Convention or Flippin' Out.
Visit the Pinball Wizards Convention Website (our host) / Contact Us
Tournament Software and Website Design by Myth Productions
All images (c) 2009 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|