|
|
2007 Scores
Advanced Division - Black Knight 2000
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Christopher Bucci | 288 | 12,161,700 | 100 |
| 2nd | Koi Morris | 268 | 7,347,400 | 95 |
| 3rd | Eric Fisher | 274 | 6,305,230 | 90 |
| 4th | Chris Nosiglia | 280 | 5,560,560 | 89 |
| 5th | Chris Nosiglia | 245 | 3,655,620 | 88 |
| 6th | Eric Fisher | 293 | 2,756,760 | 87 |
| 7th | Joe Newhart | 294 | 2,716,560 | 86 |
| 8th | Todd Seaver | 248 | 2,562,620 | 85 |
| 9th | Patrick Newhart | 295 | 2,222,600 | 84 |
| 10th | Madelynne Pursglove | 275 | 2,176,570 | 83 |
| 11th | Brian Leonard | 261 | 2,005,560 | 82 |
| 12th | Christopher Bucci | 281 | 1,704,120 | 81 |
| 13th | Bruce Nightingale | 286 | 1,661,260 | 80 |
| 14th | Christopher Bucci | 270 | 1,660,720 | 79 |
| 15th | Bill Disney | 263 | 1,576,670 | 78 |
| 16th | Robert Hurley | 296 | 1,566,560 | 77 |
| 17th | Madelynne Pursglove | 258 | 1,552,520 | 76 |
| 18th | Brian Leonard | 291 | 1,526,640 | 75 |
| 19th | Kevin P Carroll | 271 | 1,452,520 | 74 |
| 20th | Jake Prince | 265 | 947,260 | 73 |
| 21th | Robert Dwojewski | 269 | 756,200 | 72 |
| 22th | Ralph L. Chanley | 283 | 605,660 | 71 |
| 23th | John Pursglove | 243 | 551,760 | 70 |
| 24th | Robert Hurley | 284 | 503,600 | 69 |
| 25th | Brian Leonard | 282 | 315,140 | 68 |
| 26th | Carole Carroll | 255 | 304,170 | 67 |
| 27th | Ralph L. Chanley | 297 | 176,060 | 66 |
| 28th | Kevin P Carroll | 256 | 167,730 | 65 |
| 29th | Robert Ruh | 250 | 150,100 | 64 |
Return to Score List
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.
Visit the PinFest Convention Website (our host) / Contact Us
Tournament Software and Website Design by Shipyard Software
All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|
|