|
|
2007 Scores
Expert Division - Doodle Bug
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Drew Cedolia | 378 | 42,020 | 100 |
| 2nd | Steven Bowden | 329 | 41,470 | 95 |
| 3rd | Ethan Blonder | 380 | 39,440 | 90 |
| 4th | Paul McGlone | 363 | 35,140 | 89 |
| 5th | Paul McGlone | 300 | 34,610 | 88 |
| 6th | Paul McGlone | 339 | 34,320 | 87 |
| 7th | Paul McGlone | 318 | 33,850 | 86 |
| 8th | Trent Augenstein | 310 | 32,710 | 85 |
| 9th | Sanjay Shah | 397 | 31,650 | 84 |
| 10th | Pinlicious Koz | 398 | 28,690 | 83 |
| 11th | John McEwen | 324 | 26,120 | 82 |
| 12th | Jason Werdrick | 319 | 25,800 | 81 |
| 13th | Steven Bowden | 315 | 24,770 | 80 |
| 14th | Trent Augenstein | 389 | 21,670 | 79 |
| 15th | John McEwen | 309 | 20,210 | 78 |
| 16th | Bowen Kerins | 372 | 20,020 | 77 |
| 17th | Andrew Drabik | 323 | 19,080 | 76 |
| 18th | Steven Bowden | 355 | 18,290 | 75 |
| 19th | Andrew Drabik | 346 | 16,160 | 74 |
| 20th | Ethan Blonder | 354 | 15,880 | 73 |
Return to Score List
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.
Visit the PinFest Convention Website (our host) / Contact Us
Tournament Software and Website Design by Shipyard Software
All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|
|