|
|
2007 Scores
Expert Division - Doodle Bug
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Steven Bowden | 279 | 38,070 | 100 |
| 2nd | Paul McGlone | 264 | 26,240 | 95 |
| 3rd | Trent Augenstein | 276 | 23,380 | 90 |
| 4th | Sanjay Shah | 287 | 21,070 | 89 |
| 5th | John McEwen | 267 | 19,770 | 88 |
| 6th | Paul McGlone | 244 | 17,550 | 87 |
| 7th | Trent Augenstein | 292 | 16,670 | 86 |
| 8th | andy rosa | 260 | 16,610 | 85 |
| 9th | Jason Werdrick | 259 | 14,690 | 84 |
| 10th | andy rosa | 290 | 13,420 | 83 |
| 11th | Jason Werdrick | 277 | 11,790 | 82 |
| 12th | Paul McGlone | 289 | 11,340 | 81 |
| 13th | Andrew Drabik | 298 | 9,780 | 80 |
| 14th | Bowen Kerins | 278 | 7,250 | 79 |
| 15th | Chris Newsom | 249 | 6,600 | 78 |
Return to Score List

|
|
|
|
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the Pinball Wizards Convention or Flippin' Out.
Visit the Pinball Wizards Convention Website (our host) / Contact Us
Tournament Software and Website Design by Myth Productions
All images (c) 2009 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|