|
|
2006 Scores
Advanced Division - Skateball
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Michael Field | 131 | 1,070,380 | 100 |
| 2nd | Brian Blonder | 95 | 913,760 | 95 |
| 3rd | Colin August Horner | 125 | 800,740 | 90 |
| 4th | Andrew Drabik | 85 | 732,140 | 89 |
| 5th | Robert Perry | 87 | 549,920 | 88 |
| 6th | John Pursglove | 129 | 546,260 | 87 |
| 7th | Robert Ruh | 61 | 476,710 | 86 |
| 8th | Brian Blonder | 148 | 374,360 | 85 |
| 9th | Brian Blonder | 62 | 370,890 | 84 |
| 10th | Koi Morris | 133 | 346,380 | 83 |
| 11th | Eric Smyth | 86 | 298,350 | 82 |
| 12th | Brian Blonder | 71 | 289,950 | 81 |
| 13th | Madelynne Pursglove | 130 | 284,430 | 80 |
| 14th | Robert Perry | 67 | 254,990 | 79 |
| 15th | Rick Prince | 121 | 222,000 | 78 |
| 16th | Ron Hallett | 119 | 218,820 | 77 |
| 17th | Kim Brennan | 101 | 213,560 | 76 |
| 18th | Scott Sidley | 80 | 212,180 | 75 |
| 19th | Scott Sidley | 128 | 205,140 | 74 |
| 20th | Colin August Horner | 112 | 194,350 | 73 |
| 21th | Koi Morris | 107 | 169,360 | 72 |
| 22th | Troy Tuttle | 78 | 154,900 | 71 |
| 23th | Anthony Marchetti | 137 | 139,950 | 70 |
Return to Score List
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.
Visit the PinFest Convention Website (our host) / Contact Us
Tournament Software and Website Design by Shipyard Software
All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|
|