|
|
2006 Scores
Advanced Division - Doctor Who
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Kevin Smigel | 140 | 261,357,820 | 100 |
| 2nd | Brian Blonder | 71 | 174,272,860 | 95 |
| 3rd | John Pursglove | 129 | 147,415,240 | 90 |
| 4th | Ethan Blonder | 63 | 144,925,220 | 89 |
| 5th | Brian C Faranda | 98 | 98,144,980 | 88 |
| 6th | Joe Schall | 139 | 78,353,090 | 87 |
| 7th | Joe Schall | 116 | 68,603,790 | 86 |
| 8th | Colin August Horner | 125 | 35,915,250 | 85 |
| 9th | Daniel Brennan | 93 | 35,813,440 | 84 |
| 10th | Ethan Blonder | 81 | 35,177,890 | 83 |
| 11th | Kim Brennan | 69 | 22,400,280 | 82 |
| 12th | Jeff Ronis | 126 | 21,630,150 | 81 |
| 13th | Jeff Ronis | 90 | 21,485,060 | 80 |
| 14th | Colin August Horner | 112 | 18,463,070 | 79 |
| 15th | Madelynne Pursglove | 130 | 17,792,580 | 78 |
| 16th | Brian Blonder | 95 | 15,609,180 | 77 |
| 17th | Kim Brennan | 101 | 14,528,740 | 76 |
| 18th | Tom Lyons | 100 | 12,822,160 | 75 |
| 19th | Robert Ruh | 61 | 8,028,610 | 74 |
| 20th | Jeff J. Gresh | 66 | 6,367,080 | 73 |
| 21th | Michael Field | 111 | 5,693,070 | 72 |
| 22th | Joe Schall | 77 | 5,329,570 | 71 |
| 23th | Eric Pancoast | 91 | 4,632,080 | 70 |
| 24th | Troy Tuttle | 78 | 3,655,540 | 69 |
Return to Score List
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.
Visit the PinFest Convention Website (our host) / Contact Us
Tournament Software and Website Design by Shipyard Software
All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|
|