|
|
2006 Scores
Advanced Division - Corvette
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Rick Prince | 121 | 1,040,178,160 | 100 |
| 2nd | Ethan Blonder | 81 | 919,854,290 | 95 |
| 3rd | Michael Field | 131 | 658,947,290 | 90 |
| 4th | Eric Pancoast | 91 | 596,776,220 | 89 |
| 5th | Koi Morris | 133 | 588,749,860 | 88 |
| 6th | Brian Blonder | 148 | 567,964,720 | 87 |
| 7th | Kevin Smigel | 140 | 547,805,460 | 86 |
| 8th | Joe Schall | 77 | 531,954,080 | 85 |
| 9th | Joe Schall | 116 | 478,511,190 | 84 |
| 10th | Michael Field | 111 | 426,611,070 | 83 |
| 11th | Koi Morris | 107 | 388,018,920 | 82 |
| 12th | Brian C Faranda | 98 | 359,253,780 | 81 |
| 13th | Jeff Ronis | 90 | 302,774,690 | 80 |
| 14th | Robert Perry | 67 | 279,667,630 | 79 |
| 15th | Tom Lyons | 100 | 272,263,990 | 78 |
| 16th | Anthony Marchetti | 137 | 235,876,180 | 77 |
| 17th | Ethan Blonder | 63 | 229,313,370 | 76 |
| 18th | Ron Hallett | 119 | 211,445,810 | 75 |
| 19th | Andrew Drabik | 85 | 192,494,280 | 74 |
| 20th | Scott Sidley | 80 | 187,221,610 | 73 |
| 21th | Kim Brennan | 69 | 183,720,910 | 72 |
| 22th | Robert Perry | 87 | 183,476,620 | 71 |
| 23th | Eric Smyth | 86 | 103,170,460 | 70 |
| 24th | Scott Sidley | 128 | 94,125,120 | 69 |
| 25th | Jeff J. Gresh | 66 | 89,443,820 | 68 |
| 26th | Brian Blonder | 62 | 84,132,260 | 67 |
| 27th | Joe Schall | 139 | 70,363,080 | 66 |
| 28th | Jeff Ronis | 126 | 51,598,010 | 65 |
| 29th | Daniel Brennan | 93 | 6,466,450 | 64 |
Return to Score List
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.
Visit the PinFest Convention Website (our host) / Contact Us
Tournament Software and Website Design by Shipyard Software
All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|
|