|
|
2006 Scores
Advanced Division - Skateball
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Andrew Drabik | 7 | 522,940 | 100 |
| 2nd | Brian Blonder | 50 | 419,660 | 95 |
| 3rd | Bud Latsch | 33 | 395,980 | 90 |
| 4th | Jim Ross | 9 | 349,300 | 89 |
| 5th | Marc Gratton | 27 | 343,760 | 88 |
| 6th | Koi Morris | 13 | 310,890 | 87 |
| 7th | Chris Heflin | 29 | 306,710 | 86 |
| 8th | Brian Blonder | 23 | 233,610 | 85 |
| 9th | Brian Blonder | 37 | 211,240 | 84 |
| 10th | Andrew Drabik | 45 | 118,830 | 83 |
| 11th | Andrew Drabik | 30 | 90,240 | 82 |
Return to Score List
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.
Visit the PinFest Convention Website (our host) / Contact Us
Tournament Software and Website Design by Shipyard Software
All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|
|