|
|
2006 Scores
Advanced Division - Doctor Who
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Shane Jenkins | 5 | 185,412,810 | 100 |
| 2nd | Ethan Blonder | 28 | 144,951,650 | 95 |
| 3rd | Todd MacCulloch | 54 | 144,219,650 | 90 |
| 4th | Ethan Blonder | 44 | 120,229,340 | 89 |
| 5th | Joe Schall | 42 | 110,917,200 | 88 |
| 6th | Diana Fetter | 34 | 92,472,820 | 87 |
| 7th | Marc Gratton | 27 | 48,238,930 | 86 |
| 8th | Bud Latsch | 33 | 43,058,460 | 85 |
| 9th | Rick Prince | 19 | 29,221,610 | 84 |
| 10th | Scott Sidley | 51 | 26,266,540 | 83 |
| 11th | Paul Drabik | 55 | 17,886,360 | 82 |
| 12th | Jim Ross | 9 | 15,860,220 | 81 |
| 13th | Joe Schall | 20 | 15,323,180 | 80 |
| 14th | Steve Cascella | 36 | 15,191,140 | 79 |
| 15th | John Chemello | 21 | 12,881,150 | 78 |
Return to Score List

|
|
|
|
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the Pinball Wizards Convention or Flippin' Out.
Visit the Pinball Wizards Convention Website (our host) / Contact Us
Tournament Software and Website Design by Myth Productions
All images (c) 2009 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|