|
|
2006 Scores
Advanced Division - WPT
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Koi Morris | 13 | 117,693,570 | 100 |
| 2nd | Andrew Drabik | 30 | 93,916,840 | 95 |
| 3rd | Paul Drabik | 55 | 53,314,330 | 90 |
| 4th | Brian Blonder | 50 | 51,872,320 | 89 |
| 5th | Ethan Blonder | 28 | 49,465,320 | 88 |
| 6th | Joe Schall | 42 | 48,963,480 | 87 |
| 7th | Rick Prince | 19 | 48,725,270 | 86 |
| 8th | Joe Schall | 20 | 43,014,990 | 85 |
| 9th | Scott Sidley | 51 | 28,662,280 | 84 |
| 10th | Chris Heflin | 29 | 27,585,980 | 83 |
| 11th | Brian Blonder | 37 | 21,238,470 | 82 |
| 12th | Ethan Blonder | 44 | 20,969,860 | 81 |
| 13th | Marc Gratton | 27 | 18,303,940 | 80 |
| 14th | Shane Jenkins | 5 | 16,847,680 | 79 |
| 15th | Todd MacCulloch | 54 | 15,351,270 | 78 |
| 16th | Andrew Drabik | 7 | 12,193,120 | 77 |
| 17th | Jim Ross | 9 | 9,048,210 | 76 |
| 18th | Bud Latsch | 33 | 6,682,870 | 75 |
| 19th | Diana Fetter | 34 | 5,059,420 | 74 |
| 20th | Andrew Drabik | 45 | 4,996,970 | 73 |
| 21th | John Chemello | 21 | 3,367,500 | 72 |
| 22th | Brian Blonder | 23 | 741,080 | 71 |
| 23th | Steve Cascella | 36 | 0 | 70 |
Return to Score List
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.
Visit the PinFest Convention Website (our host) / Contact Us
Tournament Software and Website Design by Shipyard Software
All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|
|