|
|
2006 Scores
Expert Division - Skateball
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Sean J. Grant | 120 | 3,391,140 | 100 |
| 2nd | Paul McGlone | 118 | 3,075,790 | 95 |
| 3rd | John McEwen | 147 | 1,237,420 | 90 |
| 4th | Trent Augenstein | 102 | 1,124,310 | 89 |
| 5th | John McEwen | 124 | 966,160 | 88 |
| 6th | Trent Augenstein | 138 | 923,580 | 87 |
| 7th | Paul McGlone | 65 | 635,190 | 86 |
| 8th | Zachary Sharpe | 88 | 595,560 | 85 |
| 9th | Paul McGlone | 57 | 496,010 | 84 |
| 10th | Steven Bowden | 72 | 409,010 | 83 |
| 11th | Ed Zeltmann | 96 | 376,730 | 82 |
| 12th | Sanjay Shah | 136 | 346,450 | 81 |
| 13th | Trent Augenstein | 58 | 300,130 | 80 |
| 14th | Ed Zeltmann | 114 | 250,290 | 79 |
| 15th | Sean J. Grant | 146 | 237,620 | 78 |
| 16th | Josh Sharpe | 110 | 232,140 | 77 |
| 17th | Trent Augenstein | 117 | 224,710 | 76 |
| 18th | Paul McGlone | 74 | 198,340 | 75 |
| 19th | Andy Rosa | 56 | 189,250 | 74 |
| 20th | Rob Sasse | 122 | 182,460 | 73 |
| 21th | Paul McGlone | 134 | 182,100 | 72 |
| 22th | Ed Zeltmann | 135 | 138,460 | 71 |
| 23th | Chris Newsom | 104 | 128,380 | 70 |
| 24th | Paul McGlone | 89 | 91,050 | 69 |
| 25th | Bowen Kerins | 84 | 84,020 | 68 |
Return to Score List
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.
Visit the PinFest Convention Website (our host) / Contact Us
Tournament Software and Website Design by Shipyard Software
All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|
|