|
|
2006 Scores
Expert Division - Corvette
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Bowen Kerins | 84 | 3,638,877,240 | 100 |
| 2nd | Lyman F. Sheats Jr. | 127 | 3,547,537,960 | 95 |
| 3rd | Andy Rosa | 56 | 2,498,439,090 | 90 |
| 4th | Bowen Kerins | 73 | 1,541,664,300 | 89 |
| 5th | Sanjay Shah | 136 | 1,475,411,680 | 88 |
| 6th | Ed Zeltmann | 135 | 1,432,680,090 | 87 |
| 7th | Josh Sharpe | 143 | 1,402,208,810 | 86 |
| 8th | Josh Sharpe | 76 | 1,231,838,940 | 85 |
| 9th | Josh Sharpe | 94 | 1,153,357,270 | 84 |
| 10th | Zachary Sharpe | 70 | 1,143,469,100 | 83 |
| 11th | Andy Rosa | 79 | 960,892,600 | 82 |
| 12th | Zachary Sharpe | 142 | 945,479,380 | 81 |
| 13th | Ed Zeltmann | 96 | 861,112,840 | 80 |
| 14th | Andy Rosa | 64 | 853,546,270 | 79 |
| 15th | Rob Sasse | 122 | 839,980,720 | 78 |
| 16th | Lyman F. Sheats Jr. | 97 | 677,146,190 | 77 |
| 17th | Ed Zeltmann | 114 | 676,298,770 | 76 |
| 18th | Lyman F. Sheats Jr. | 75 | 656,930,360 | 75 |
| 19th | Josh Sharpe | 60 | 615,279,300 | 74 |
| 20th | Sean J. Grant | 99 | 610,742,820 | 73 |
| 21th | Steven Bowden | 144 | 606,125,710 | 72 |
| 22th | Steven Bowden | 72 | 598,890,920 | 71 |
| 23th | Andy Rosa | 141 | 505,783,190 | 70 |
| 24th | Bruce Nightingale | 115 | 504,165,660 | 69 |
| 25th | Sean J. Grant | 120 | 494,317,550 | 68 |
| 26th | Zachary Sharpe | 59 | 420,740,230 | 67 |
| 27th | Andy Rosa | 123 | 409,124,150 | 66 |
| 28th | Sean J. Grant | 146 | 361,333,440 | 65 |
| 29th | Andy Rosa | 105 | 311,854,730 | 64 |
| 30th | Glenn Gilliar | 132 | 137,177,370 | 63 |
| 31th | Steven Bowden | 103 | 53,683,660 | 62 |
Return to Score List
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.
Visit the PinFest Convention Website (our host) / Contact Us
Tournament Software and Website Design by Shipyard Software
All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|
|