|
|
2006 Scores
Expert Division - Skateball
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | John McEwen | 24 | 1,796,220 | 100 |
| 2nd | Paul McGlone | 6 | 1,465,110 | 95 |
| 3rd | Trent Augenstein | 18 | 1,029,370 | 90 |
| 4th | John McEwen | 11 | 1,019,550 | 89 |
| 5th | Andy Rosa | 40 | 808,750 | 88 |
| 6th | Chris Newsom | 12 | 808,500 | 87 |
| 7th | Steven Bowden | 35 | 715,750 | 86 |
| 8th | Andy Rosa | 10 | 708,940 | 85 |
| 9th | Paul McGlone | 3 | 643,280 | 84 |
| 10th | Chris Newsom | 22 | 637,980 | 83 |
| 11th | Paul McGlone | 15 | 616,030 | 82 |
| 12th | Paul McGlone | 53 | 528,720 | 81 |
| 13th | Andy Rosa | 26 | 499,970 | 80 |
| 14th | Chris Newsom | 32 | 480,250 | 79 |
| 15th | Andy Rosa | 16 | 465,190 | 78 |
| 16th | Trent Augenstein | 8 | 418,750 | 77 |
| 17th | Andy Rosa | 52 | 391,480 | 76 |
| 18th | Bruce Nightingale | 49 | 367,300 | 75 |
| 19th | Trent Augenstein | 38 | 337,090 | 74 |
| 20th | Bruce Nightingale | 17 | 174,930 | 73 |
| 21th | Paul McGlone | 43 | 170,270 | 72 |
| 22th | Paul McGlone | 31 | 152,800 | 71 |
Return to Score List
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.
Visit the PinFest Convention Website (our host) / Contact Us
Tournament Software and Website Design by Shipyard Software
All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|
|