|
|
2006 Scores
Expert Division - Doctor Who
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | John McEwen | 11 | 442,112,760 | 100 |
| 2nd | Chris Newsom | 22 | 303,924,590 | 95 |
| 3rd | Chris Newsom | 46 | 260,097,740 | 90 |
| 4th | John McEwen | 24 | 239,249,030 | 89 |
| 5th | Paul McGlone | 31 | 185,382,280 | 88 |
| 6th | Sanjay Shah | 25 | 137,498,400 | 87 |
| 7th | Sanjay Shah | 48 | 126,918,570 | 86 |
| 8th | Steven Bowden | 35 | 125,879,440 | 85 |
| 9th | Chris Newsom | 32 | 124,605,350 | 84 |
| 10th | Paul McGlone | 15 | 80,622,890 | 83 |
| 11th | Andy Rosa | 16 | 75,581,020 | 82 |
| 12th | Andy Rosa | 10 | 64,961,720 | 81 |
| 13th | Steven Bowden | 4 | 43,943,300 | 80 |
| 14th | Paul McGlone | 53 | 39,475,910 | 79 |
| 15th | Paul McGlone | 6 | 19,085,920 | 78 |
| 16th | Chris Newsom | 12 | 18,633,080 | 77 |
| 17th | Bruce Nightingale | 17 | 15,670,290 | 76 |
| 18th | Andy Rosa | 26 | 15,070,080 | 75 |
| 19th | Sanjay Shah | 39 | 14,147,170 | 74 |
| 20th | Paul McGlone | 43 | 10,153,530 | 73 |
| 21th | Bruce Nightingale | 49 | 9,510,050 | 72 |
| 22th | Paul McGlone | 3 | 7,393,060 | 71 |
Return to Score List
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.
Visit the PinFest Convention Website (our host) / Contact Us
Tournament Software and Website Design by Shipyard Software
All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|
|