|
|
2006 Scores
Expert Division - Corvette
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Chris Newsom | 46 | 3,801,714,580 | 100 |
| 2nd | Trent Augenstein | 8 | 1,422,144,600 | 95 |
| 3rd | Steven Bowden | 4 | 1,331,471,450 | 90 |
| 4th | Sanjay Shah | 25 | 1,176,360,840 | 89 |
| 5th | Trent Augenstein | 18 | 918,535,600 | 88 |
| 6th | Sanjay Shah | 39 | 627,477,970 | 87 |
| 7th | Andy Rosa | 52 | 596,031,590 | 86 |
| 8th | Sanjay Shah | 48 | 488,524,740 | 85 |
| 9th | Andy Rosa | 40 | 320,744,030 | 84 |
| 10th | Trent Augenstein | 38 | 223,668,040 | 83 |
Return to Score List
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the PinFest Convention.
Visit the PinFest Convention Website (our host) / Contact Us
Tournament Software and Website Design by Shipyard Software
All images (c) 2012 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|
|