|
|
2005 Scores
Advanced Division - Taxi
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Paul Drabik | 89 | 1,848,250 | 100 |
| 2nd | Rob Orsino | 66 | 1,068,890 | 95 |
| 3rd | Mitch Lapidus | 120 | 855,130 | 90 |
| 4th | Colin August Horner | 85 | 574,260 | 89 |
| 5th | Robert Perilstein | 109 | 507,090 | 88 |
| 6th | Bruce Nightingale | 133 | 459,150 | 87 |
| 7th | Rob Orsino | 105 | 331,850 | 86 |
| 8th | Mandy Gonnsen | 102 | 293,300 | 85 |
| 9th | Michael Field | 108 | 277,590 | 84 |
| 10th | Eric Mattingly | 103 | 190,930 | 83 |
Return to Score List
|