|
|
2005 Scores
Expert Division - Pin*bot
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Steven Mlinarz | 134 | 3,469,330 | 100 |
| 2nd | Steven Bowden | 126 | 3,062,880 | 95 |
| 3rd | Sean J. Grant | 130 | 1,949,060 | 90 |
| 4th | Rick Prince | 92 | 1,575,850 | 89 |
| 5th | Sean J. Grant | 106 | 1,458,450 | 88 |
| 6th | James Furdell | 107 | 1,309,930 | 87 |
| 7th | Kevin Smigel | 112 | 1,117,460 | 86 |
| 8th | Glenn Gilliar | 111 | 1,009,370 | 85 |
| 9th | Kevin Smigel | 129 | 1,005,200 | 84 |
| 10th | Gary Beltowski | 101 | 967,870 | 83 |
| 11th | Howard Levine | 135 | 757,340 | 82 |
| 12th | Chris Newsom | 84 | 654,330 | 81 |
| 13th | Steven Bowden | 98 | 628,890 | 80 |
| 14th | Steven Mlinarz | 80 | 373,790 | 79 |
| 15th | John McEwen | 72 | 363,250 | 78 |
| 16th | Ed Zeltmann | 113 | 296,470 | 77 |
| 17th | Gary Beltowski | 69 | 219,120 | 76 |
| 18th | Howard Levine | 95 | 210,640 | 75 |
| 19th | Howard Levine | 79 | 151,040 | 74 |
| 20th | Ed Zeltmann | 132 | 94,010 | 73 |
Return to Score List
|