Advanced Division - Theatre of Magic Machine Scores

| 1st | Ed Zeltmann | 25 | 2,031,160,280 | 100 |
| 2nd | Kevin Smigel | 32 | 1,899,145,900 | 95 |
| 3rd | Ed Zeltmann | 14 | 1,394,661,190 | 90 |
| 4th | Steven Bowden | 33 | 1,208,372,100 | 89 |
| 5th | Rick Prince | 29 | 831,171,030 | 88 |
| 6th | David Meyers | 31 | 752,900,360 | 87 |
| 7th | Paul McGlone | 35 | 669,685,930 | 86 |
| 8th | James Furdell | 28 | 630,599,060 | 85 |
| 9th | Chris Newsom | 36 | 607,938,990 | 84 |
| 10th | Rick Prince | 20 | 603,819,920 | 83 |
| 11th | Glenn Gilliar | 16 | 407,665,600 | 82 |
| 12th | Robert Perilstein | 12 | 276,341,400 | 81 |
| 13th | David Meyers | 56 | 161,851,420 | 80 |
| 14th | Robert Orsino | 18 | 131,006,620 | 79 |
| 15th | Frank Marion | 43 | 126,220,680 | 78 |
| 16th | Chris Newsom | 21 | 88,250,070 | 77 |
Return to Score List
|