Advanced Division - Monster Bash Machine Scores

| 1st | Paul McGlone | 35 | 125,254,240 | 100 |
| 2nd | Glenn Gilliar | 54 | 125,223,130 | 95 |
| 3rd | Kevin Smigel | 19 | 88,008,940 | 90 |
| 4th | James Furdell | 28 | 80,120,790 | 89 |
| 5th | Rick Prince | 29 | 66,044,830 | 88 |
| 6th | Ben Stanko | 30 | 43,263,340 | 87 |
| 7th | Ed Zeltmann | 14 | 32,570,400 | 86 |
| 8th | Lex Kravitz | 42 | 28,562,360 | 85 |
| 9th | Frank Marion | 43 | 28,524,780 | 84 |
| 10th | Paul McGlone | 51 | 26,534,140 | 83 |
| 11th | Kevin Smigel | 32 | 24,554,230 | 82 |
| 12th | Steven Bowden | 13 | 9,338,970 | 81 |
| 13th | Chris Newsom | 21 | 8,600,040 | 80 |
| 14th | Edward Fadigan | 37 | 8,319,410 | 79 |
| 15th | Ed Zeltmann | 25 | 8,254,310 | 78 |
| 16th | Chris Newsom | 36 | 8,034,950 | 77 |
| 17th | Rick Prince | 20 | 6,471,230 | 76 |
| 18th | Edward Fadigan | 50 | 6,306,140 | 75 |
| 19th | Brian Kinzler | 38 | 4,562,680 | 74 |
| 20th | Chris Newsom | 57 | 4,474,000 | 73 |
| 21th | Robert Orsino | 18 | 3,954,220 | 72 |
| 22th | Brian Kinzler | 52 | 2,533,610 | 71 |
Return to Score List
|