|
|
2007 Scores
Advanced Division - World Poker Tour
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Koi Morris | 307 | 37,606,260 | 100 |
| 2nd | Shane Jenkins | 349 | 29,209,800 | 95 |
| 3rd | Ken Griggs | 408 | 28,671,550 | 90 |
| 4th | Patrick Newhart | 316 | 26,379,010 | 89 |
| 5th | Rick Prince | 350 | 24,081,710 | 88 |
| 6th | Corey Cooke | 379 | 23,465,920 | 87 |
| 7th | Jake Prince | 348 | 19,409,660 | 86 |
| 8th | Koi Morris | 352 | 19,176,180 | 85 |
| 9th | Ron Hallett | 393 | 18,832,060 | 84 |
| 10th | Michael Field | 353 | 18,638,250 | 83 |
| 11th | Joe Newhart | 303 | 18,275,750 | 82 |
| 12th | Marc Gratton | 367 | 17,675,870 | 81 |
| 13th | Richard Weins | 407 | 17,302,960 | 80 |
| 14th | Timothy Post | 409 | 16,685,390 | 79 |
| 15th | Robert Hurley | 396 | 16,596,190 | 78 |
| 16th | Chris Nosiglia | 401 | 16,038,330 | 77 |
| 17th | Joe Newhart | 366 | 14,413,670 | 76 |
| 18th | Christopher Bucci | 306 | 13,759,930 | 75 |
| 19th | Jake Prince | 368 | 13,440,880 | 74 |
| 20th | Chris Nosiglia | 387 | 12,976,700 | 73 |
| 21th | Sean Oneill | 402 | 12,967,690 | 72 |
| 22th | Joe Newhart | 317 | 11,965,970 | 71 |
| 23th | Ken Griggs | 395 | 11,259,660 | 70 |
| 24th | Patrick Newhart | 405 | 10,444,630 | 69 |
| 25th | Brian Blonder | 385 | 10,356,540 | 68 |
| 26th | Madelynne Pursglove | 305 | 10,240,070 | 67 |
| 27th | Matthew Hanhauser | 321 | 9,791,120 | 66 |
| 28th | Brian Leonard | 299 | 9,510,910 | 65 |
| 29th | Koi Morris | 373 | 9,438,210 | 64 |
| 30th | Brian Leonard | 314 | 8,961,310 | 63 |
| 31th | Robert Dwojewski | 336 | 8,859,370 | 62 |
| 32th | Matt Ammer | 347 | 8,641,960 | 61 |
| 33th | Brian Leonard | 383 | 8,271,350 | 60 |
| 34th | Brian Blonder | 394 | 7,910,230 | 59 |
| 35th | Sean Oneill | 386 | 7,221,580 | 58 |
| 36th | Shane Jenkins | 342 | 6,589,640 | 57 |
| 37th | Joe Newhart | 406 | 5,682,460 | 56 |
| 38th | Jake Prince | 390 | 5,563,390 | 55 |
| 39th | Eric Fisher | 377 | 5,304,410 | 54 |
| 40th | Robert Hurley | 337 | 5,232,590 | 53 |
| 41th | Patrick Newhart | 302 | 4,923,870 | 52 |
| 42th | Brian Leonard | 331 | 4,672,330 | 51 |
| 43th | Patrick Newhart | 365 | 4,073,630 | 50 |
| 44th | Todd Seaver | 362 | 4,044,750 | 49 |
| 45th | Brian C Faranda | 335 | 3,947,170 | 48 |
| 46th | Eric Fisher | 403 | 3,856,730 | 47 |
| 47th | Richard Weins | 399 | 3,491,150 | 46 |
| 48th | Matt Ammer | 338 | 2,794,050 | 45 |
| 49th | Marc Gratton | 374 | 2,768,270 | 44 |
| 50th | Martin Schaeffer | 326 | 2,681,560 | 43 |
| 51th | Ron Hallett | 370 | 2,588,580 | 42 |
| 52th | Theresa Sereday | 322 | 965,480 | 41 |
| 53th | Giuseppe Tartaglia | 369 | 744,100 | 40 |
Return to Score List

|
|
|
|
 |
|
P3Tournament and Professional Pinball Player's Association
are not affiliated with the Pinball Wizards Convention or Flippin' Out.
Visit the Pinball Wizards Convention Website (our host) / Contact Us
Tournament Software and Website Design by Myth Productions
All images (c) 2008 unless otherwise noted. Website contains photographs of Williams and Bally machines. Artwork copyright by their respective manufacture.
|
|