|
|
2005 Scores
Advanced Division - Scared Stiff
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Bruce Nightingale | 82 | 8,034,680 | 100 |
| 2nd | Bruce Nightingale | 67 | 6,933,120 | 95 |
| 3rd | Andrew Drabik | 74 | 6,827,610 | 90 |
| 4th | Michael Field | 131 | 6,731,740 | 89 |
| 5th | Colin August Horner | 85 | 6,577,540 | 88 |
| 6th | Ron Clemins | 115 | 5,799,410 | 87 |
| 7th | Eric Fisher | 104 | 5,350,920 | 86 |
| 8th | Rob Orsino | 66 | 5,001,260 | 85 |
| 9th | Brad Kloza | 118 | 4,582,590 | 84 |
| 10th | Lee Holsopple | 125 | 3,964,930 | 83 |
| 11th | Edward Fadigan | 96 | 3,107,500 | 82 |
| 12th | Ron Hallett | 71 | 2,746,170 | 81 |
| 13th | Eric Fisher | 83 | 2,678,200 | 80 |
| 14th | Michael Field | 108 | 2,562,460 | 79 |
| 15th | Paul Drabik | 68 | 2,551,450 | 78 |
| 16th | Michael Field | 93 | 2,419,140 | 77 |
| 17th | Bruce Nightingale | 133 | 2,058,890 | 76 |
| 18th | Rob Orsino | 105 | 1,113,560 | 75 |
| 19th | Ron Clemins | 87 | 660,960 | 74 |
Return to Score List
|