|
|
2005 Scores
Advanced Division - Attack From Mars
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Ron Clemins | 87 | 5,675,610,050 | 100 |
| 2nd | Colin August Horner | 128 | 3,180,630,070 | 95 |
| 3rd | Andrew Drabik | 74 | 2,575,201,060 | 90 |
| 4th | Bruce Nightingale | 114 | 2,260,806,530 | 89 |
| 5th | Lee Holsopple | 125 | 1,788,348,040 | 88 |
| 6th | Lee Holsopple | 99 | 1,680,479,960 | 87 |
| 7th | Michael Field | 131 | 1,350,188,870 | 86 |
| 8th | Mandy Gonnsen | 102 | 1,111,402,530 | 85 |
| 9th | Edward Fadigan | 96 | 1,095,049,160 | 84 |
| 10th | Bruce Nightingale | 67 | 1,019,138,290 | 83 |
| 11th | Eric Fisher | 104 | 758,471,300 | 82 |
| 12th | Eric Mattingly | 103 | 695,754,130 | 81 |
| 13th | Ronald Hallett | 124 | 591,058,010 | 80 |
| 14th | Paul Drabik | 89 | 539,384,660 | 79 |
| 15th | Rob Orsino | 66 | 343,378,610 | 78 |
| 16th | Brian Leonard | 121 | 225,055,620 | 77 |
Return to Score List
|