|
|
2005 Scores
Expert Division - Attack From Mars
| Place | Participant Name | Entry # | Game Score | Points |
| 1st | Glenn Gilliar | 111 | 10,532,270,400 | 100 |
| 2nd | Steven Bowden | 98 | 5,111,331,190 | 95 |
| 3rd | Ed Zeltmann | 97 | 4,738,850,240 | 90 |
| 4th | Glenn Gilliar | 90 | 4,407,324,690 | 89 |
| 5th | Glenn Gilliar | 136 | 3,867,454,830 | 88 |
| 6th | Rick Prince | 92 | 2,974,609,010 | 87 |
| 7th | Ed Zeltmann | 113 | 2,001,063,970 | 86 |
| 8th | Steven Mlinarz | 134 | 1,651,413,740 | 85 |
| 9th | Howard Levine | 135 | 1,388,027,860 | 84 |
| 10th | John McEwen | 123 | 1,355,086,740 | 83 |
| 11th | Kevin Smigel | 91 | 1,233,318,820 | 82 |
| 12th | Gary Beltowski | 101 | 1,089,367,820 | 81 |
| 13th | James Furdell | 86 | 781,588,940 | 80 |
| 14th | John McEwen | 88 | 655,409,250 | 79 |
| 15th | Ed Zeltmann | 73 | 416,198,530 | 78 |
| 16th | Kevin Smigel | 112 | 330,987,350 | 77 |
Return to Score List
|