Advanced Division - Indiana Jones Machine Scores

| 1st | Steven Bowden | 33 | 283,902,430 | 100 |
| 2nd | Ed Zeltmann | 25 | 242,641,760 | 95 |
| 3rd | Glenn Gilliar | 16 | 217,624,550 | 90 |
| 4th | Chris Newsom | 57 | 192,426,190 | 89 |
| 5th | Kevin Smigel | 19 | 146,027,110 | 88 |
| 6th | Brian Kinzler | 38 | 144,488,830 | 87 |
| 7th | Brian Kinzler | 52 | 136,048,110 | 86 |
| 8th | Chris Newsom | 36 | 104,631,560 | 85 |
| 9th | Ed Zeltmann | 14 | 91,295,200 | 84 |
| 10th | Glenn Gilliar | 41 | 88,925,410 | 83 |
| 11th | Robert Perilstein | 12 | 79,798,410 | 82 |
| 12th | Glenn Gilliar | 54 | 79,443,860 | 81 |
| 13th | Steven Bowden | 13 | 78,824,080 | 80 |
| 14th | Ben Stanko | 30 | 78,079,860 | 79 |
| 15th | Paul McGlone | 35 | 44,822,540 | 78 |
| 16th | Edward Fadigan | 50 | 42,505,750 | 77 |
| 17th | Glenn Gilliar | 24 | 37,848,200 | 76 |
| 18th | Chris Newsom | 49 | 29,693,880 | 75 |
| 19th | Edward Fadigan | 37 | 22,830,210 | 74 |
| 20th | David Meyers | 31 | 16,898,440 | 73 |
| 21th | Lex Kravitz | 42 | 13,917,090 | 72 |
| 22th | Paul McGlone | 51 | 10,879,640 | 71 |
| 23th | Robert Orsino | 18 | 8,355,110 | 70 |
Return to Score List
|